Roles & Permissions
At a Glance
What This Section Does
Control who can access which features on the platform. Assign roles to team members, create custom roles with specific permissions, and manage access across all back-office functions.
Who Should Use This
- System Administrators: Set up new team members and manage all access
- HR Managers: Assign roles based on job responsibilities
- Department Heads: Review team member permissions and request changes
Most Common Tasks
- Assign a Role to a Team Member: Give someone access
- Create a Custom Role: Set up specific permissions
- View All Roles: See available roles
- Manage Permissions: Control feature access
Before You Start
Make sure you have these permissions:
back_office_staff: Required to manage team member rolesplatform_users: Required to view user accounts- Super Admin role: Required to create or modify roles and permissions
Role Comparison - Who Can Do What
This table shows what each role can access. Use it to decide which role to assign to your team members.
| Feature / Task | Super Admin (22) | Admin (17) | Operator (7) | Market Manager (5) | Treasury Ops (2) | Dashboard (1) |
|---|---|---|---|---|---|---|
| Markets | ||||||
| Create Markets | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Approve Markets | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Resolve Markets | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Edit Markets | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| View Markets | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Presales | ||||||
| Approve Presales | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Manage Revenue Share | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Users & Roles | ||||||
| Manage Roles | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Assign Roles to Members | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Manage Back-office Staff | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| View Platform Users | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Finance & Treasury | ||||||
| View Token Balances | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Execute Token Operations | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Manage Fees | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| System Settings | ||||||
| Configure Platform | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Manage Categories & Tags | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Manage Referrals | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Reports & Monitoring | ||||||
| View Dashboard | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Quick Guide
- Super Admin (22 permissions): Full access to everything. Use carefully - only assign to trusted system administrators.
- Admin (17 permissions): Manages daily operations including users and settings. Cannot create or modify roles.
- Operator (7 permissions): Handles day-to-day market tasks like creation, approval, and resolution.
- Market Manager (5 permissions): Supervises all market-related activities with focused access.
- Treasury Ops (2 permissions): Specialized role for finance team managing company funds and token operations.
- Dashboard Monitoring (1 permission): View-only access for analysts and reporting staff.